| 1° | 1 | TROJANI Pascal | VERDURI Olivier | PEUGEOT 307 | A | 8W | 1h 7'35,30 | ||
| 2° | 4 | AGUZZI Tony | BORCHIA JPierre | MEGANE MAXI | FA | 7K | 1h10'25,80 | à | 0h 2'50,50 |
| 3° | 6 | MOREAU Pierre | BARON Patrice | PEUGEOT 206 | A | 8W | 1h12'12,80 | à | 0h 4'37,50 |
| 4° | 8 | PASQUALINI Pierre | GOT Olivier | BMW 318 TI C | F2 | 14 | 1h12'17,40 | à | 0h 4'42,10 |
| 5° | 9 | ALBERTINI J-Tou | NANNUCCI P-Marc | 206 S1600 | A | 6K | 1h13'18,40 | à | 0h 5'43,10 |
| 6° | 11 | PISTACHI Luc | "PECK" | BMW 318 | F2 | 14 | 1h13'20,10 | à | 0h 5'44,80 |
| 7° | 19 | PADOVANI JJacques | GUIDICELLI Paul | MITSU 8 4X4 | N | 4 | 1h14'19,40 | à | 0h 6'44,10 |
| 8° | 20 | FRANCISCI André | SAVELLI Simon | MITSU 8 4X4 | N | 4 | 1h15' 4,00 | à | 0h 7'28,70 |
| 9° | 45 | ZUCARELLI Charles | BONIFET PAntoine | RENAULT CLIO | N | 3 | 1h15'19,90 | à | 0h 7'44,60 |
| 10° | 49 | CHASSAING Phil. | GARCIA Jean-Luc | CLIO RS | N | 3 | 1h15'27,60 | à | 0h 7'52,30 |
| 11° | 15 | MATTEI JFrançois | ROBINET Michel | BMW M3 | FA | 8 | 1h15'46,50 | à | 0h 8'11,20 |
| 12° | 59 | ROUX Frederic | BELLANTONI Pasc | PEUGEOT 309 | F2 | 14 | 1h16'21,40 | à | 0h 8'46,10 |
| 13° | 41 | BALESTRA Remy | GROULIER Vince | CLIO RS | N | 3 | 1h17'16,70 | à | 0h 9'41,40 |
| 14° | 35 | FIANDINO Fabien | DE CASTELLI Sab | 206XS Volant | A | 6K | 1h17'27,50 | à | 0h 9'52,20 |
| 15° | 5 | MICHELI Jose | DEJOYE Virginie | COROLLA | A | 8W | 1h17'46,70 | à | 0h10'11,40 |
| 16° | 43 | NOGUES Laurent | PERIL Marielle | CLIO | N | 3 | 1h17'49,90 | à | 0h10'14,60 |
| 17° | 29 | GIOVANNI Philip | STOYANOVITCH Ch | C2 R2 | A | 6K | 1h17'56,40 | à | 0h10'21,10 |
| 18° | 73 | FIORI Jean-Anto | LEANDRI Laurent | SAXO | F2 | 13 | 1h18' 2,00 | à | 0h10'26,70 |
| 19° | 47 | FAILLACE JFranç | GOIA Laurent | CLIO | N | 3 | 1h18'21,20 | à | 0h10'45,90 |
| 20° | 75 | ABBATI Stephane | AMGHAR Steven | SAXO VTS | F2 | 13 | 1h18'46,80 | à | 0h11'11,50 |
| 21° | 26 | MURATI JMarie | GUIDI Gregory | BMW 325 i | F2 | 14 | 1h19'23,50 | à | 0h11'48,20 |
| 22° | 51 | SAVIGNONI Dume | ORSUCCI Nathali | PEUGEOT 206 | N | 3 | 1h19'43,60 | à | 0h12' 8,30 |
| 23° | 82 | PINNA Mickaël | PES Anthony | 206 CC | F2 | 13 | 1h19'44,40 | à | 0h12' 9,10 |
| 24° | 18 | MAESTRACCI Fran | POLI J-Christo | CLIO | A | 7 | 1h19'55,50 | à | 0h12'20,20 |
| 25° | 84 | BOUVIER Philipe | PINET Henri | 106 XSI | FA | 5K | 1h21'17,50 | à | 0h13'42,20 |
| 26° | 33 | RAOUX JMichel | KERLOC'H Ludivi | 206XS Volant | A | 6K | 1h21'32,00 | à | 0h13'56,70 |
| 27° | 90 | COLOMBANI Fab. | LARGE Jerome | 106 XSI | FN | 1 | 1h22'27,00 | à | 0h14'51,70 |
| 28° | 16 | LIMELETTE Marc | AZAMBERTI Joël | Sierra 4X4 | FA | 8 | 1h22'47,20 | à | 0h15'11,90 |
| 29° | 25 | ALLEGRINI JLoui | MARIANI JPaul | PORSCHE 968 | GT | 10 | 1h23' 7,80 | à | 0h15'32,50 |
| 30° | 62 | ANDREANI Dume | ANDREANI Philip | PEUGEOT 205 | F2 | 14 | 1h25'56,80 | à | 0h18'21,50 |
| 31° | 22 | GRAZZINI Charle | FRONGIA Marco | MITSU 8 4X4 | N | 4 | 1h26' 6,00 | à | 0h18'30,70 |
| 32° | 37 | GIOVANNI Serge | CESARI Laurent | SAXO | A | 6 | 1h27'22,50 | à | 0h19'47,20 |
| 33° | 89 | PERETTI Martin | CAROSSO Corine | 205 RALLYE | F2 | 12 | 1h27'41,70 | à | 0h20' 6,40 |
| 34° | 72 | TREBOR Patrick | BIZIEN Gaëlle | CLIO 16S | F2 | 14 | 1h28'25,20 | à | 0h20'49,90 |
| 35° | 95 | MASSIANI Anto | NUPER Thomas | 106 XR | F2 | 11 | 1h29' 7,70 | à | 0h21'32,40 |
| 36° | 85 | NEGRI JMichel | SIMEONI Romain | 106 16S | FN | 2 | 1h29'15,80 | à | 0h21'40,50 |
| 37° | 65 | FRANCISCI Josep | GERALDI Denis | 205 GTI | F2 | 14 | 1h29'32,60 | à | 0h21'57,30 |
| 38° | 91 | BICCHERAI Math. | MASSIANI Anne | AX SPORT | FN | 1 | 1h30' 6,90 | à | 0h22'31,60 |
| 39° | 93 | FABIANI Pascal | VALLI P-Andre | SKODA FABIA | N | 1 | 1h32'42,80 | à | 0h25' 7,50 |
| 40° | 92 | NOBILI Thierry | NOBILI Caroline | SKODA FELICI | N | 1 | 1h35'27,70 | à | 0h27'52,40 |
| 41° | 83 | PANTEL Gerard | FABREGUES Thier | CITROEN AX | FA | 5 | 1h41'48,10 | à | 0h34'12,80 |
3° Rallye V.H.C. de Balagne
| 1° | 200 | PAUGET Pascal | LANDRE Guy | Porsche 911 |