| 1° | 1 | TROJANI Pascal | VERDURI Olivier | PEUGEOT 307 | A | 8W | 0h 5'57,40 | ||
| 2° | 6 | MOREAU Pierre | BARON Patrice | PEUGEOT 206 | A | 8W | 0h 6'10,40 | à | 0h 0'13,00 |
| 3° | 4 | AGUZZI Tony | BORCHIA JPierre | MEGANE MAXI | FA | 7K | 0h 6'15,70 | à | 0h 0'18,30 |
| 4° | 8 | PASQUALINI Pierre | GOT Olivier | BMW 318 TI C | F2 | 14 | 0h 6'21,50 | à | 0h 0'24,10 |
| 5° | 9 | ALBERTINI J-Tou | NANNUCCI P-Marc | 206 S1600 | A | 6K | 0h 6'22,00 | à | 0h 0'24,60 |
| 6° | 11 | PISTACHI Luc | "PECK" | BMW 318 | F2 | 14 | 0h 6'24,70 | à | 0h 0'27,30 |
| 7° | 19 | PADOVANI JJacques | GUIDICELLI Paul | MITSU 8 4X4 | N | 4 | 0h 6'26,80 | à | 0h 0'29,40 |
| 8° | 20 | FRANCISCI André | SAVELLI Simon | MITSU 8 4X4 | N | 4 | 0h 6'31,10 | à | 0h 0'33,70 |
| 9° | 45 | ZUCARELLI Charles | BONIFET PAntoine | RENAULT CLIO | N | 3 | 0h 6'35,10 | à | 0h 0'37,70 |
| 10° | 49 | CHASSAING Phil. | GARCIA Jean-Luc | CLIO RS | N | 3 | 0h 6'35,30 | à | 0h 0'37,90 |
| 11° | 18 | MAESTRACCI Fran | POLI J-Christo | CLIO | A | 7 | 0h 6'38,70 | à | 0h 0'41,30 |
| 12° | 59 | ROUX Frederic | BELLANTONI Pasc | PEUGEOT 309 | F2 | 14 | 0h 6'39,60 | à | 0h 0'42,20 |
| 13° | 5 | MICHELI Jose | DEJOYE Virginie | COROLLA | A | 8W | 0h 6'39,80 | à | 0h 0'42,40 |
| 14° | 47 | FAILLACE JFranç | GOIA Laurent | CLIO | N | 3 | 0h 6'40,90 | à | 0h 0'43,50 |
| 15° | 15 | MATTEI JFrançois | ROBINET Michel | BMW M3 | FA | 8 | 0h 6'41,90 | à | 0h 0'44,50 |
| 16° | 41 | BALESTRA Remy | GROULIER Vince | CLIO RS | N | 3 | 0h 6'42,30 | à | 0h 0'44,90 |
| 17° | 35 | FIANDINO Fabien | DE CASTELLI Sab | 206XS Volant | A | 6K | 0h 6'43,50 | à | 0h 0'46,10 |
| 18° | 26 | MURATI JMarie | GUIDI Gregory | BMW 325 i | F2 | 14 | 0h 6'43,80 | à | 0h 0'46,40 |
| 19° | 43 | NOGUES Laurent | PERIL Marielle | CLIO | N | 3 | 0h 6'45,10 | à | 0h 0'47,70 |
| 20° | 73 | FIORI Jean-Anto | LEANDRI Laurent | SAXO | F2 | 13 | 0h 6'48,20 | à | 0h 0'50,80 |
| 21° | 29 | GIOVANNI Philip | STOYANOVITCH Ch | C2 R2 | A | 6K | 0h 6'49,00 | à | 0h 0'51,60 |
| 22° | 51 | SAVIGNONI Dume | ORSUCCI Nathali | PEUGEOT 206 | N | 3 | 0h 6'51,50 | à | 0h 0'54,10 |
| 23° | 82 | PINNA Mickaël | PES Anthony | 206 CC | F2 | 13 | 0h 6'53,20 | à | 0h 0'55,80 |
| 24° | 37 | GIOVANNI Serge | CESARI Laurent | SAXO | A | 6 | 0h 7' 4,90 | à | 0h 1' 7,50 |
| 25° | 33 | RAOUX JMichel | KERLOC'H Ludivi | 206XS Volant | A | 6K | 0h 7' 6,80 | à | 0h 1' 9,40 |
| 26° | 83 | PANTEL Gerard | FABREGUES Thier | CITROEN AX | FA | 5 | 0h 7' 8,50 | à | 0h 1'11,10 |
| 27° | 16 | LIMELETTE Marc | AZAMBERTI Joël | Sierra 4X4 | FA | 8 | 0h 7' 9,60 | à | 0h 1'12,20 |
| 28° | 84 | BOUVIER Philipe | PINET Henri | 106 XSI | FA | 5K | 0h 7'10,60 | à | 0h 1'13,20 |
| 29° | 75 | ABBATI Stephane | AMGHAR Steven | SAXO VTS | F2 | 13 | 0h 7'16,00 | à | 0h 1'18,60 |
| 30° | 25 | ALLEGRINI JLoui | MARIANI JPaul | PORSCHE 968 | GT | 10 | 0h 7'16,10 | à | 0h 1'18,70 |
| 31° | 90 | COLOMBANI Fab. | LARGE Jerome | 106 XSI | FN | 1 | 0h 7'16,20 | à | 0h 1'18,80 |
| 32° | 85 | NEGRI JMichel | SIMEONI Romain | 106 16S | FN | 2 | 0h 7'19,30 | à | 0h 1'21,90 |
| 33° | 62 | ANDREANI Dume | ANDREANI Philip | PEUGEOT 205 | F2 | 14 | 0h 7'25,00 | à | 0h 1'27,60 |
| 34° | 72 | TREBOR Patrick | BIZIEN Gaëlle | CLIO 16S | F2 | 14 | 0h 7'32,00 | à | 0h 1'34,60 |
| 35° | 89 | PERETTI Martin | CAROSSO Corine | 205 RALLYE | F2 | 12 | 0h 7'45,70 | à | 0h 1'48,30 |
| 36° | 91 | BICCHERAI Math. | MASSIANI Anne | AX SPORT | FN | 1 | 0h 7'54,00 | à | 0h 1'56,60 |
| 37° | 95 | MASSIANI Anto | NUPER Thomas | 106 XR | F2 | 11 | 0h 8'21,20 | à | 0h 2'23,80 |
| 38° | 93 | FABIANI Pascal | VALLI P-Andre | SKODA FABIA | N | 1 | 0h 8'22,90 | à | 0h 2'25,50 |
| 39° | 92 | NOBILI Thierry | NOBILI Caroline | SKODA FELICI | N | 1 | 0h 8'33,90 | à | 0h 2'36,50 |
| 40° | 65 | FRANCISCI Josep | GERALDI Denis | 205 GTI | F2 | 14 | 0h 9'10,80 | à | 0h 3'13,40 |
| 41° | 22 | GRAZZINI Charle | FRONGIA Marco | MITSU 8 4X4 | N | 4 | 0h14'39,30 | à | 0h 8'41,90 |
3° Rallye V.H.C. de Balagne
| 1° | 200 | PAUGET Pascal | LANDRE Guy | Porsche 911 |