| 1° | 1 | TROJANI Pascal | VERDURI Olivier | PEUGEOT 307 | 0h33'59",40 | 1°grA/FA | 1°cl8W | ||
| 2° | 4 | AGUZZI Tony | BORCHIA JPierre | MEGANE MAXI | 0h35'23",90 | 1'24",50 | 2°grA/FA | 1°cl7K | |
| 3° | 8 | PASQUALINI Pierre | GOT Olivier | BMW 318 TI C | 0h36'14",00 | 2'14",60 | 1°grF2000 | 1°cl14 | |
| 4° | 6 | MOREAU Pierre | BARON Patrice | PEUGEOT 206 | 0h36'26",50 | 2'27",10 | 3°grA/FA | 2°cl8W | |
| 5° | 11 | PISTACHI Luc | "PECK" | BMW 318 | 0h36'50",00 | 2'50",60 | 2°grF2000 | 2°cl14 | |
| 6° | 9 | ALBERTINI J-Tou | NANNUCCI P-Marc | 206 S1600 | 0h36'58",50 | 2'59",10 | 4°grA/FA | 1°cl6K | |
| 7° | 19 | PADOVANI JJacques | GUIDICELLI Paul | MITSU 8 4X4 | 0h37'19",20 | 3'19",80 | 1°grN/FN | 1°cl4 | |
| 8° | 32 | MATTEI Thierry | STROUFFI Patric | C2 R2 | 0h37'21",90 | 3'22",50 | 5°grA/FA | 2°cl6K | |
| 9° | 49 | CHASSAING Phil. | GARCIA Jean-Luc | CLIO RS | 0h37'37",90 | 3'38",50 | 2°grN/FN | 1°cl3 | |
| 10° | 15 | MATTEI JFrançois | ROBINET Michel | BMW M3 | 0h37'45",90 | 3'46",50 | 6°grA/FA | 1°cl8 | |
| 11° | 45 | ZUCARELLI Charles | BONIFET PAntoin | RENAULT CLIO | 0h37'51",50 | 3'52",10 | 3°grN/FN | 2°cl3 | |
| 12° | 20 | FRANCISCI André | SAVELLI Simon | MITSU 8 4X4 | 0h37'58",30 | 3'58",90 | 4°grN/FN | 2°cl4 | |
| 13° | 70 | MARCELLI Robert | PIRET Julien | R11 TURBO | 0h38'13",30 | 4'13",90 | 3°grF2000 | 3°cl14 | |
| 14° | 52 | SUZZONI JClaude | CROCE Jose | CLIO RS | 0h38'16",50 | 4'17",10 | 5°grN/FN | 3°cl3 | |
| 15° | 59 | ROUX Frederic | BELLANTONI Pasc | PEUGEOT 309 | 0h38'18",10 | 4'18",70 | 4°grF2000 | 4°cl14 | |
| 16° | 28 | MARCHI JFrançois | BIOLCHINI Eric | CLIO MAXI | 0h38'27",10 | 4'27",70 | 5°grF2000 | 5°cl14 | |
| 17° | 14 | PAPINI Dede | ISTRIA Vincente | BMW M3 | 0h38'28",80 | 4'29",40 | 7°grA/FA | 2°cl8 | |
| 18° | 41 | BALESTRA Remy | GROULIER Vince | CLIO RS | 0h38'35",30 | 4'35",90 | 6°grN/FN | 4°cl3 | |
| 19° | 44 | ROMI Didier | ROMI Laurent | CLIO RS | 0h38'38",60 | 4'39",20 | 7°grN/FN | 5°cl3 | |
| 20° | 54 | GIOVANNI JGeorges | VALDRIGHI JFran | CLIO Ragnott | 0h38'39",30 | 4'39",90 | 8°grN/FN | 6°cl3 | |
| 21° | 48 | MANCINI Patrice | PADOVANI Rene | CLIO RS | 0h38'42",30 | 4'42",90 | 9°grN/FN | 7°cl3 | |
| 22° | 17 | FRANCISCI Jean | LAILLY Diana | LANCIA 4X4 | 0h38'48",60 | 4'49",20 | 8°grA/FA | 3°cl8 | |
| 23° | 43 | NOGUES Laurent | PERIL Marielle | CLIO | 0h38'55",10 | 4'55",70 | 10°grN/FN | 8°cl3 | |
| 24° | 35 | FIANDINO Fabien | DE CASTELLI Sab | 206XS Volant | 0h38'56",30 | 4'56",90 | 9°grA/FA | 3°cl6K | |
| 25° | 29 | GIOVANNI Philip | STOYANOVITCH Ch | C2 R2 | 0h38'59",30 | 4'59",90 | 10°grA/FA | 4°cl6K | |
| 26° | 73 | FIORI Jean-Anto | LEANDRI Laurent | SAXO | 0h39' 2",60 | 5' 3",20 | 6°grF2000 | 1°cl13 | |
| 27° | 5 | MICHELI Jose | DEJOYE Virginie | COROLLA | 0h39' 6",60 | 5' 7",20 | 11°grA/FA | 3°cl8W | |
| 28° | 22 | GRAZZINI Charle | FRONGIA Marco | MITSU 8 4X4 | 0h39'11",30 | 5'11",90 | 11°grN/FN | 3°cl4 | |
| 29° | 47 | FAILLACE JFranç | GOIA Laurent | CLIO | 0h39'17",90 | 5'18",50 | 12°grN/FN | 9°cl3 | |
| 30° | 75 | ABBATI Stephane | AMGHAR Steven | SAXO VTS | 0h39'32",40 | 5'33",00 | 7°grF2000 | 2°cl13 | |
| 31° | 77 | "SAMA" Richard | BATTESTINI Chri | PEUGEOT 205 | 0h40' 2",20 | 6' 2",80 | 8°grF2000 | 3°cl13 | |
| 32° | 51 | SAVIGNONI Dume | ORSUCCI Nathali | PEUGEOT 206 | 0h40' 5",10 | 6' 5",70 | 13°grN/FN | 10°cl3 | |
| 33° | 82 | PINNA Mickaël | PES Anthony | 206 CC | 0h40'12",50 | 6'13",10 | 9°grF2000 | 4°cl13 | |
| 34° | 83 | PANTEL Gerard | FABREGUES Thier | CITROEN AX | 0h40'20",50 | 6'21",10 | 12°grA/FA | 1°cl5 | |
| 35° | 84 | BOUVIER Philipe | PINET Henri | 106 XSI | 0h40'31",50 | 6'32",10 | 13°grA/FA | 1°cl5K | |
| 36° | 26 | MURATI JMarie | GUIDI Gregory | BMW 325 i | 0h40'35",00 | 6'35",60 | 10°grF2000 | 6°cl14 | |
| 37° | 80 | ARGENTI Thomas | BOITEL Stephane | PEUGEOT 106 | 0h40'37",90 | 6'38",50 | 11°grF2000 | 5°cl13 | |
| 38° | 33 | RAOUX JMichel | KERLOC'H Ludivi | 206XS Volant | 0h40'40",90 | 6'41",50 | 14°grA/FA | 5°cl6K | |
| 39° | 64 | ANFRIANI Paul-E | POBEDENNY Antho | PEUGEOT 205 | 0h40'49",20 | 6'49",80 | 12°grF2000 | 7°cl14 | |
| 40° | 90 | COLOMBANI Fab. | LARGE Jerome | 106 XSI | 0h41'14",50 | 7'15",10 | 14°grN/FN | 1°cl1 | |
| 41° | 18 | MAESTRACCI Fran | POLI J-Christo | CLIO | 0h41'24",50 | 7'25",10 | 15°grA/FA | 1°cl7 | |
| 42° | 16 | LIMELETTE Marc | AZAMBERTI Joël | Sierra 4X4 | 0h41'27",80 | 7'28",40 | 16°grA/FA | 4°cl8 | |
| 43° | 79 | PERETTI Christi | GASPARI Christo | PEUGEOT 205 | 0h41'38",10 | 7'38",70 | 13°grF2000 | 6°cl13 | |
| 44° | 25 | ALLEGRINI JLouis | MARIANI JPaul | PORSCHE 968 | 0h41'48",20 | 7'48",80 | 1°grGT | 1°cl10 | |
| 45° | 21 | ROSSI Yannick | LIPANI Tino | MITSU 6 4X4 | 0h42' 0",70 | 8' 1",30 | 15°grN/FN | 4°cl4 | |
| 46° | 94 | GRAZIANI Dimitr | DELHAYE Ghisl. | 205 RALLYE | 0h43' 9",00 | 9' 9",60 | 16°grN/FN | 2°cl1 | |
| 47° | 89 | PERETTI Martin | CAROSSO Corine | 205 RALLYE | 0h43'18",90 | 9'19",50 | 14°grF2000 | 1°cl12 | |
| 48° | 62 | ANDREANI Dume | ANDREANI Philip | PEUGEOT 205 | 0h43'29",00 | 9'29",60 | 15°grF2000 | 8°cl14 | |
| 49° | 95 | MASSIANI Anto | NUPER Thomas | 106 XR | 0h44'10",90 | 10'11",50 | 16°grF2000 | 1°cl11 | |
| 50° | 71 | FRANCISCI Anton | MOLINA Julien | VW GOLF | 0h44'20",20 | 10'20",80 | 17°grF2000 | 9°cl14 | |
| 51° | 72 | TREBOR Patrick | BIZIEN Gaëlle | CLIO 16S | 0h44'20",40 | 10'21",00 | 18°grF2000 | 10°cl14 | |
| 52° | 58 | GIUNTINI Paul | GIUNTINI J-Paul | 206 16S | 0h44'35",80 | 10'36",40 | 19°grF2000 | 11°cl14 | |
| 53° | 91 | BICCHERAI Math. | MASSIANI Anne | AX SPORT | 0h45' 6",80 | 11' 7",40 | 17°grN/FN | 3°cl1 | |
| 54° | 96 | PETRETTI Pascal | CAMMELLINI DonP | OPEL CORSA | 0h45'15",70 | 11'16",30 | 20°grF2000 | 2°cl11 | |
| 55° | 65 | FRANCISCI Josep | GERALDI Denis | 205 GTI | 0'30" | 0h45'43",00 | 11'43",60 | 21°grF2000 | 12°cl14 |
| 56° | 93 | FABIANI Pascal | VALLI P-Andre | SKODA FABIA | 0h45'45",80 | 11'46",40 | 18°grN/FN | 4°cl1 | |
| 57° | 10 | ASTIER Christian | ASTIER Martine | ASARA VTS | 0h46'10",50 | 12'11",10 | 22°grF2000 | 13°cl14 | |
| 58° | 60 | BIALE Roger | BIALE Marc | 205 GTI | 0h46'47",40 | 12'48",00 | 23°grF2000 | 14°cl14 | |
| 59° | 37 | GIOVANNI Serge | CESARI Laurent | SAXO | 0h46'56",90 | 12'57",50 | 17°grA/FA | 1°cl6 | |
| 60° | 92 | NOBILI Thierry | NOBILI Caroline | SKODA FELICI | 0h47'11",30 | 13'11",90 | 19°grN/FN | 5°cl1 | |
| 61° | 85 | NEGRI JMichel | SIMEONI Romain | 106 16S | 0h47'55",00 | 13'55",60 | 20°grN/FN | 1°cl2 | |
| 62° | 55 | BOUCHER Yann | LABORIE Julien | R5 GT TURBO | 0h49' 8",40 | 15' 9",00 | 24°grF2000 | 15°cl14 | |
| 63° | 56 | BERGIA Secondo | FELTRINO Lauren | R5 GT TURBO | 0h49'41",10 | 15'41",70 | 25°grF2000 | 16°cl14 | |
| 64° | 66 | MARTELLI Cyril | LECA Marc | 593205 GTI | 0h51'12",90 | 17'13",50 | 26°grF2000 | 17°cl14 |
3° Rallye V.H.C. de Balagne
| 1° | 200 | PAUGET Pascal | LANDRE Guy | Porsche 911 | 0h27'12",20 | 1°gr2 | 1°clC5 | ||
| 2° | 203 | ANTONINI JMathe | LEONETTI JGérar | R5 Turbo GR4 | 0h27'20",80 | 0' 8",60 | 1°gr3 | 1°clD3 | |
| 3° | 202 | PETRETTI Arthur | ABAT Laurent | Porsche 911 | 0h28'55",50 | 1'43",30 | 2°gr3 | 1°clD4 |